Digital Hb Reader
OSC02EF101
Features
- Avery light weight, accurate & reliable Haemoglobin reader based on "Cyanmethaemoglobin method"-Direct reading of unknow solution in concentration (gm/dl) without any calculations
- A microcontroller has been incorporated in the system for accuracy & reproducibility of the findings
| Model | OSC 02EF 101 | |||
| Wavelength(nm) | -546+/-5nm | |||
| Minimum volume(ml) | -1ml | |||
| Display | LCD | |||
| Key pad | Soft touch | |||
| Light source | Green ColourLED | |||
| Detector | Silicon photo diode | |||
| Memory | 40test strage facility | |||
| Auto Zero | Available | |||
| Dimension (Approx.) | 215x150x100mm | |||
| Test tubes | Square 10x10mm (Plastic) | |||
| Weight (Approx.) | 1.5kg | |||



pdf brochure