Thermo-Hygrometer
OSC57FY107
Applications
-The digital humidity & temperature meter & wet bulb temperature dew point temperature has been designed to combine the functions of humidity meter, temperature meter, wet bulb temperature and dew point temperature.-It is an ideal humidity and temperature meter instrument with scores of practical applications for laboratorial,
industrial, engineer and professional use.
| OSC 57FY 107 | |||
| Function | Range | Resolution | Accuracy |
| Humidity | 0% to 100%RH | 0.1% | +2%RH (at25deg.C, 20% to 80%RH) +2.5%RH (at other ranges) Accuracy note: Accuracy is specified for the following ambient temperature range; 64 to 82°F (18 to 28deg.C) |
| Air temp. | -30deg.C to 100deg.C, -0°F to 199°F | 0.1deg.C | +0.5deg.C/+0.9°F (at 25deg.C) +0.8deg.C/+1.5°F (all other ranges) |
| Wet Bulb | 0 to 80deg.C | 0.1deg.C | +/-0.5deg.C |
| Dew point | -30 to 100deg.C | 0.1deg.C | +/-0.5deg.C |
| OSC 57FY 107 | |||
| Operating conditions | 32 to 104°F (0 to 40deg.C); <80% RH non-condensing | ||
| Storage conditions | 14 to 140°F (-10 to 60deg.C); <80% RH non-condensing | ||
| Display | Large 4 to 1/2 dual digital LCD display with backlight | ||
| Sensor type | A single chip relative humidity and temperature multi sensor module comprising a calibrated digital out-put | ||
| Over-range | "OL" mark indication | ||
| Sampling rate | 2.5 samples per second | ||
| Dimensions (H x W x D mm) | Approx 225 x 45 x 34 | ||
| Weight (g) | Approx 200 | ||
| Battery | One 9V battery, NEDA1604 or 6F22 | ||
| Auto power off | Meter automatically shuts down after approx.15 minutes of inactivity (Sleep mode) | ||



pdf brochure