Thermo-Hygrometer with Infra Red Thermometer
OSC57FY108
Applications
-Food preparation-Safety and fire inspectors
-Plastic molding
-Asphalt
-Marine and screen printing
-Measure ink and dryer temperature
-Diesel and fleet maintenance
Features
-Two in one precise non-contact measures temperature (deg.C/deg.CF)and relative humidity simultaneously
-Dual LCD display for temperature and humidity
-Built in laser pointer to improve non-contact infrared thermometer aim
-Resolution to 0.1%RH, 0.1deg.Cor 1deg.C(deg.C/deg.CF)
-Switchable deg.C/deg.CFunits with MAX and HOLD functions
-Auto power off
-The meter at 8 inches away measure 1 inch target
-Backlit LCD display
-Ideal for clean rooms, drying rooms, greenhouses, food and textile industries
| Model | OSC 57FY 108 | ||
| Display | Dual LCD display for temperature and humidity with backlight | ||
| Ir Meas. Ranges | -50.0deg.C to 500deg.C/ -58.0deg.CF to 932deg.CF | ||
| Humidity Ranges | 0% to 100%RH | ||
| Sample Rate | 2.5 times/ second | ||
| Over Range Indication | LCD will show "OL" | ||
| Polarity | Automatic (no indication for positive polarity): Minus(-) sign for negative polarity | ||
| Ir Spectral Response | 6 to 14micrometer | ||
| Power off | Automatic shut off after 10 minute, approx | ||
| Operating temp | 0deg.C to 50deg.C (32deg.CF to 122deg.CF) @ | ||
| Operating %rh | Max 80%RH | ||
| Power supply | 9V battery | ||
| Weight (g) | Approx 200 | ||
| Size (H x W x D mm) | Approx 150 x 75 x 40 | ||
| Range | Resolution | Accuracy | |
| -50.0deg.C to 200.0deg.C | -50.0deg.C to -20.0deg.C | 0.1deg.C | }5deg.C |
| -20.0deg.C to 200.0deg.C | }2% of reading or }2deg.C @ | ||
| 200.0deg.C to 500.0deg.C | 1deg.C | }2% of reading or }2deg.C @ | |
| Range | Resolution | Accuracy | |
| -58.0deg.CF to 200.0deg.CF | -58.0deg.CF to -4.0deg.CF | 0.1deg.CF | }9deg.CF |
| -4.0deg.CF to 200.0deg.CF | }2% of reading or }4deg.CF | ||
| 200deg.CF to 932deg.CF | 1deg.CF | }2% of reading or }4deg.CF | |
| Note | 1. Accuracy is given at 18deg.C to 28deg.C (64deg.CF to 82deg.CF), less than 80% RH 2. Accuracy specified is for emissivity of 0.95 | ||
| Emissivity settings | 0.95fixed | ||
| Distance factor | D:S=Approx 8:1 (D=distance, S=spot) | ||
| Range | Resolution | Accuracy | |
| 5.0%RH to 95.0%RH | 0.1%RH | }3.5%RH | |
| -20.0deg.C to 60.0deg.C | 0.1deg.C | }2deg.C | |
| -4.0deg.CF to 140.0deg.CF | 0.1deg.CF | }3deg.CF | |



pdf brochure