Digital Pressure Manometer
OSC57FY109
Applications & Features
-The device measures Gauge/ Differential pressure from 0 to 5psi, it features 11 selectable units of measure: inH2O, psi, bar, mbar, kPa, inHg, mmHg, ozin, ftH2O, kgcm.-Additional features include data hold. Auto power off disabled, and an RS-232 for capturing reading to a P using optional software. Careful use of this meter will provide years of reliable service.
| Model | OSC 57FY 109 | ||||
| Accuracy | +/-0.3%FSO | ||||
| Repeatability | +/-0.2% (Max.+/-0.5%FSO) | ||||
| Linearity/ Hysteresis | +/-0.29%FSO | ||||
| Pressure range | +/-psi | ||||
| Maximum pressure | 20psi | ||||
| Response time | 0.5 seconds typical | ||||
| Low battery indicator | Yes | ||||
| Over range indicator | Err.1 | ||||
| Under range indicator | Err.2 | ||||
| Operating conditions | 0 to 50deg.C | ||||
| Storage conditions | -10 to 60deg.C | ||||
| Power supply | 1x9V Battery or external 9VDC | ||||
| Serial format | Baud rate: 9600Baud, 8Data Bits. | ||||
| Function | Range | Resolu- tion | Function | Range | Resolu-tion |
| inH2O | 138.3 | 0.1 | ozin2 | 80 | 0.01 |
| psi | 5000 | 0.001 | ftH2O | 11.53 | 0.01 |
| mbar | 344.7 | 0.1 | cmH2O | 351.5 | 0.1 |
| kPa | 344.7 | 0.01 | kgcm | ||
| 0.351 | 0.001 | ||||
| inHg | 1.018 | 0.001 | bar | 0.344 | 0.001 |
| mmHg | 258.5 | 0.1 | |||



pdf brochure