Basic Refrigeration System
OSC77FD520TH
Features
-This unit is used for demonstration of a normal household refregerator operation-Individual compenents are cleary shown
-Temperatures are pressures at various points are indicated
-Sight glasses are provided to indicate the state of the refregerant
Typical Experiments
-Study of layout and process diagram-Observation of pressures and temperatures
-Using a p-h state diagram
| Model | OSC 77FD 520TH | |||||||
| Compressor | Hermetic, 115W | |||||||
| Condenser | Finned tubes | |||||||
| Refrigerant | R134a | |||||||
| Sight glass | 3 ea at compressor exit, condenser exit and expansion valve inlet | |||||||
| Pressure gauge | 2 ea at compressor inlet and exit | |||||||
| Thermocouple | 5 ea at evaporator inlet and exit, condenser exit, | |||||||
| after expansion valve and in refrigerator | ||||||||
| Temperature indicator | 1 ea | |||||||
| Power supply | 220V 1Ph 50Hz. Other power supply is available on request | |||||||
| Size (WxLxH) | Approx. 500 x 950 x 350 mm | |||||||
| Weight | Approx. 48 kg | |||||||



pdf brochure