X-ray Fluorescence Coating Thickness Tester
OSC92ET300
Features
- IBM /PC compatible PC system allows direct use of various application of MS-Windows.
- In addition to numerical filter, a mechanical filter has been introduced which allows testing under the best conditions with extremely accurate results.
- Minimum size collimator is 0.1ƒÓmm which allows measurements on microscopic part of the sample.
- Mouse pointing on measuring position makes for quick shoot of the target point. Consecutive automatic measurements can also be performed by simply entering the measuring position.
- Irradiated part is displayed on the Windows screen. Screen size changes automatically according to the size of using collimator
- With the self-check function, trouble-shooting is simple, clear and quick.
Screen during the measurement
Measurement table | Manual table | Automatic table | |||||||||||||
Headpart | Size (mm) | 170 x 110 | 240 x 220 | ||||||||||||
Movement length | X (mm) | 70 | 200 | ||||||||||||
Y (mm) | 70 | 200 | |||||||||||||
Z (mm) | 80 | 50 | |||||||||||||
Test item's height (Max.) | 80 (option 150) |
50 | |||||||||||||
Aparatus size (mm) | 602(W) x 463(D) x 732(H) | ||||||||||||||
Weight (kg) | 55 | 61 | |||||||||||||
Sample loading (kg) | 3 | 1 | |||||||||||||
Operation | Aparatus size (mm) | Main unit 182(W)x368(D)x372(H) / Monitor 412(W)x424(D)x420(H) | |||||||||||||
Weight (kg) | Main unit 9 / Monitor 21 | ||||||||||||||
Printer | Weight (kg) | 5.2 |
OSC 92ET300 | |||||||||||||||
X-ray sourse | Immersed in oil, compact size Infinitestimal x-ray tube Target : Tungsten, Tube voltage 50KV, Tube current variable 1.2mA | ||||||||||||||
Irradiation | Vertival irradiation from above | ||||||||||||||
Detector | Proportional counter tube | ||||||||||||||
Collimeter | Five sizes (automatic change system)
0.1, 0.2, 0.5, 1.0, 2.0ƒÓmm ioption : 0.05 x 0.5, 0.05ƒÓ) | ||||||||||||||
Measurable object | Atomic number 22 (Ti) `82(Pb) | ||||||||||||||
Filter | Automatically changes numeric and mechanical filters (Ni and Co) filter | ||||||||||||||
Measurment range | Atomic No. 22-24 : 0.2-approx. 20ƒÊm, Atomic No. 25-40 : 0.1-approx. 30ƒÊm | ||||||||||||||
Atomic No. 41-51 : 0.2-approx. 70ƒÊm, Atomic No. 52-82 : 0.1-approx. 10ƒÊm | |||||||||||||||
Calibration curve | Auto-created, multi-point calibration | ||||||||||||||
Application | Single layer, Two-layer and Three-layer plating thickness test | ||||||||||||||
Simultaneous measurement of thickness of composite component ratio | |||||||||||||||
Electroless Nickel plating thickness test | |||||||||||||||
Measurement function | Automatic measurement, Output mode setting, Automatic measurement condition | ||||||||||||||
setting, Spectrum measurement, Measuring the distance between two points |