Barometer (for submarine)
OSC 92TP107
Model | OSC 92TP 107 |
---|---|
Scale of hPa | 750~1170hPa |
Scale of mmHg | 560~880 mmHg |
Min.graduation | 1hPa/1mmHg |
Accuracy | +/-2mmHg |
Weight | Approx.5kg |
Size | φ 240xH110mm |
Standard color | Mat black |
Model | OSC 92TP 107 |
---|---|
Scale of hPa | 750~1170hPa |
Scale of mmHg | 560~880 mmHg |
Min.graduation | 1hPa/1mmHg |
Accuracy | +/-2mmHg |
Weight | Approx.5kg |
Size | φ 240xH110mm |
Standard color | Mat black |
c2009 Ogawa Seiki Co., Ltd. All Right Reserved.