Simplified floor scale
OSC 92UL LC-1.5-S/LC-1.5-M
Model | LC-1.5-S | LC-1.5-M |
Capacity | 1500 kg | |
Platform Size | 1000 x 1000 mm | 1150 x 1150 mm |
Platform Height | 114.5 ` 119.5 mm | |
Material | SS400 painted finished | |
Weight | 90 kg | 100 kg |
Color | E22-70L (2.5Y7/6) | |
National Assay | Class 3 assay passed product |
Indicators
CSD-904 Low cost standard type
Model | CSD-904 |
Weight Display | Fluorescent display |
Operative Temperature Range | -10`40 |
Power Source | 100VAC +10%-15% 50/60 Hz |
Power Consumption | Approx. 4VA |
External Dimensions | D175 x W192 x H175 mm |
Protective Performance | IP65 |
AD-4405 Printer built-in type
Model | AD-4405A |
Weight Display | Fluorescent display |
Operative Temperature Range | -10`40 |
Power Source | 100VAC +10%-15% 50/60 Hz |
Power Consumption | Approx. 30VA |
External Dimensions | D138 x W275 x H111 mm |
Printing Method | Dot matrix, Ink ribbon + roll paper |