Low-pit type floor scale
OSC 92UL TL-300-LS/600-LS/1000-LS
Model | Capacity (kg) |
Division (kg) |
Working Surface(AxB) | Applicable to Natfl assay |
Material |
TL-300-LS | 300 | 0.1 | 800 x 1,000 mm | YES | SUS304 (pickled surface) |
1,200 x 1,200 mm | |||||
1,000 x 1,500 mm | |||||
TL-600-LS | 600 | 0.2 | 800 x 1,000 mm | NO | |
1,200 x 1,200 mm | |||||
1,000 x 1,500 mm | |||||
TL-1000-LS | 1000 | 0.5 | 800 x 1,000 mm | NO | |
1,200 x 1,200 mm | |||||
1,000 x 1,500 mm |
Option
* Both sides slope (standard one side slope)
* Checkered plate
* Iron made (SDS400 painted finished)
Model | EDI-561 |
Protective performance | IP66 (excluding optional devices) |
Weight display | Fluorescent tube, character size H32 x W14.6 mm |
Dimensions | L14.5 x W290 x H198 mm |
Power consumption | 15VA |
Power source | 100VAC }10-15% 50/60 Hz |
Weight | approx. 4 kg |
Option
* Integrated journal printer
* Stand with casters
* RS232C in/output (cable 4 m)
* Relay contact in/output (cable 2 m)