Spectrophotometer
OSC997NB008
Features
- VIS Spectrophometer low stray light have functions of Auto 0% &100%& concentration calculation- Easy operation, stable and accurate data
- 997NB005B can adapt parallel printer to print the results .
- 997NB005C can connect with PC for wavelength scan, time scan & standard curve etc functions with software.
| Model | 997NB008A | 997NB008B, 997NB008C | ||||
| Spectral Slit width | 5 nm | 4 nm | ||||
| Optical System | Single Beam, Grating System 1200 lines/mm | Single Beam, Grating System 1200 lines/mm | ||||
| Wavelength Range | 325 ~ 1000 nm(VIS) | 200 ~ 1000 nm(VIS) | ||||
| Wavelength Accuracy | +/-2 nm | +/-1 nm | ||||
| Repeatability | 1 nm | 0.5 nm | ||||
| Stray light | 0.5 %T at 360nm or less | 0.3%T or less at 220 and 340nm | ||||
| Photometric Range | 0~125 %T, -0.1~2.0 A, 0-1999C(0-1999F) | 0~125 %T, -0.1~2.5 A, 0-1999C(0-1999F) | ||||
| Accuracy | 1%T | 0.004A @ 0.5A | ||||
| Light Source | Tungsten Halogen | Tungsten Halogen/ Deuterium lamp | ||||
| Standard cell holder | 4 - position | 4 - position | ||||
| Data Output | RS232C | LCD Display (2line x 20ch.) RS232C | ||||
| Aprrox. Dimensions | 310D x 430W x 200H mm | 370D x 440W x 200H mm | ||||
| Approx. Weight | 8 kg | 17 kg | ||||
| Power Requirement | 115/230 volt. 10 %, 60/50Hz Adjustable | 115/230 volt. 10 %, 60/50Hz Adjustable | ||||



pdf brochure