Melting point meter
OSC997NB009
Features
- All solid state control- The hot plate surface Max. temp. 350deg.C
with precise temperature controller
- MP-2D takes the temperature resolution to 0.1deg.C.Up to 400deg.C
| Model | 997NB009A | 997NB009B | ||
| Over Wattage | 20 Wx 2 | |||
| Total Power Consumption | 80W | |||
| Temperature Control | Electronic PD Control, LED Display | |||
| Rage | Ambient to 400deg.C | |||
| Resolution | +/- 1deg.C | +/- 0.1deg.C | ||
| Sample no. | 3 Samples | |||
| Spot light | 24 V/ 2W | |||
| Time to max. temp | 20 min. | |||
| Approx. Dimensions | 220D x 250W x 170H mm | |||
| Approx.Weights | 1.2 kg | |||
| Power | 110/ 220 VAC, 50/ 60 Hz | |||



pdf brochure