Colony Counter
OSC997ST001
Features
- Designed for reliable and traceable counting of bacterial colonies growing on nutrient agar in petri-dishes- Pressure sensor design enables the counter being operated by any marking pen
- Petri dishes with a wide range of diameter.
- Innovative PC software empowers you recording, tracing, or reporting data of sample No., date, user's name, row count, dilution factor, total count, etc.
- Ring shaped illumination lamp with electronic ballast results in glare-free light without blinding
or noise and makes operator working comfortable without eyestrain.
- Unique BACK button allow you to deduct data when over counting - Background plate changeable (white, black)
Model | OSC 997ST 001 | |||
Readout | 4 digit (0~9999) bright red 0.6" LED display | |||
Msgnification | 2~3x | |||
Petri dish size | 90~150mm diameter | |||
Zero reset | Yes | |||
Count back | Yes | |||
Illumination | Glare-gree ring shaped lamp | |||
Pressure sensitivity | Adjustable | |||
Acoustical counting signal | Adjustable | |||
Output | RS232 | |||
Dimensions | Approx.D346xW313xH360mm | |||
Weight | Approx.Net 5.2kg, Shipping 6.4kg | |||
Standard accessory | Marking pen (Black) 1 piece | |||
Options | 4 color marking pen set, | |||
(black, red, blue, green, 0.4mm, permanent ink) | ||||
PC software with connecting cable for the colony counter |