Dry Block Bath
OSC997ST002
Features
- A variety of applications in molecular biology, histology, clinical, chemical laboratories etc.- Stainless steel block chamber can act as water bath
- Microprocessor controlled with digital setting/ display of temprature and memory of last setting value
- Accurate temperature control and user-friendly temperature calibration
- Possible to be linked to personal computer with optional software package for controlling, recording and tracing the temperature during the process.
- All different sizes of block module can be used interchangeably.
| Model | OSC 997ST 002A | OSC 997ST 002B | |||
| Capacity | 1 block | 2 blocks | |||
| Temperature range | Ambient + 5deg.C to 150deg.C | Ambient + 5deg.C to 150deg.C | |||
| Resolution | 0.1deg.C | 0.1deg.C | |||
| Accuracy | 0.2deg.C | 0.2deg.C | |||
| Timer | 0-9999 minutes | 0-9999 minutes | |||
| Display | 4 1/2 digital, LED | 4 1/2 digital, LED | |||
| Size | Approx.270(D)x200(W)x80(H)mm | Approx.270(D)x200(W)x80(H)mm | |||
| Weight | 2.6kg | 2.8kg | |||
| Block chamber structure | #304 stainless steel | #304 stainless steel | |||
| Safety | Over temperature cut off at 170deg.C | Over temperature cut off at 170deg.C |



pdf brochure