Vacuum Filtration Stand
OSC997ST012
Features
- The first unit to assemble all apparatuses in one base.- Possible to save 1/2 table space than traditional way.
- Unique magnetic fixing base enable flask placed firmly.
- Rapid draining design let operator be free from unpacking the flask to pour out filtrated water.
- Piston-powered and oil-free make it maintenance free.
| Model | OSC 997ST 012 | |||||
| Power Supply | AC110-120V/ 60Hz | AC220-240V /50Hz | ||||
| Max power consumption(W) | 100 | 80 | ||||
| Max.current(A) | 1 | 0.4 | ||||
| Max. Vacuum(mmHg) | -650mmHg=85.5kPa=110torr | |||||
| Vacuum | 0 mmHg | 37L/min =1.31CFM | 34L/min =1.2CFM | |||
| 100 mmHg | 34L/min=1.2CFM | 31L/min =1.09CFM | ||||
| 200 mmHg | 32L/min=1.13CFM | 29L/min =1.02CFM | ||||
| 300 mmHg | 27L/min=0.95CFM | 23L/min =0.81CFM | ||||
| 400 mmHg | 23L/min=0.81CFM | 19L/min =0.67CFM | ||||
| 500 mmHg | 15L/min=0.53CFM | 13L/min =0.46CFM | ||||
| 600 mmHg | 5L/min=0.17CFM | 4L/min =0.14CFM | ||||
| Motor rotation (rpm) | 1750RPM | 1450RPM | ||||
| Capacitor | 10uf/250v | 3uf/450v | ||||
| Horse Power(HP) | 1/6HP | |||||
| Pole | 4P | |||||
| Noise Level(dB) | 50dB | |||||
| Port Thread(inch) | 5/16" | |||||
| Net Weight(kg) | 9.3kg | |||||



pdf brochure